Equipment For Sale
Product | Manufacturer | Model | Year | Sale Price | |
Nifty | TD31TNDAC | 2015 | $22,500.00 | ||
Nifty | SD50D 4WD | 2012 | $41,000.00 | ||
CLARKE | FOCUS L17 DISK | 2011 | $2,200.00 | ||
MUSTANG | 350Z | 2012 | $25,000.00 | ||
KHUNS POWER EQUI | PD926SR | 2010 | $1,600.00 | ||
DRI-EAZ | F232 | 2006 | $800.00 | ||
IMER | 250VA/1000 | 2011 | $700.00 | ||
GEHL | RS5-19 | 2007 | $35,900.00 | ||
DRI-EAZ | F203 | $550.00 | |||
TEREX | RO70T | 2016 | $22,000.00 | ||
TITAN | 766-2000 | 2000 | $600.00 | ||
ATLAS COPCO | LH39 | 2007 | $1,900.00 | ||
HELI | CPYD25C | 2007 | $12,000.00 | ||
BARTELL | DPR1800 | $2,000.00 |
* Prices are subject to change. Damage waiver and other fees not shown in this price estimate.