Power Tool RENTALS
| Product | 2 Hour |
3 Hour |
Daily | Weekly | Sale Price |
|
| $28.00 | $112.00 | |||||
| $18.00 | $72.00 | |||||
| $35.00 | $140.00 | |||||
| $15.00 | $60.00 | |||||
| $12.00 | $48.00 | |||||
| $24.00 | $96.00 | |||||
| $35.00 | $140.00 | |||||
| $25.00 | $100.00 | |||||
| $25.00 | $50.00 | $200.00 | ||||
| $25.00 | $100.00 | |||||
| $40.00 | $160.00 | |||||
| $30.00 | $120.00 | |||||
| $18.00 | $72.00 | |||||
| $40.00 | $160.00 | |||||
| $50.00 | $200.00 | |||||
| $100.00 | $400.00 | |||||
| $40.00 | $160.00 | |||||
| $20.00 | $80.00 | |||||
| $35.00 | $140.00 | |||||
| $6.00 | $24.00 | |||||
| $15.00 | $60.00 | |||||
| $20.00 | $80.00 | |||||
| $45.00 | $180.00 | |||||
| $45.00 | $180.00 | |||||
| $35.00 | $140.00 | |||||
| $35.00 | $140.00 | |||||
| $15.00 | $60.00 | |||||
| $10.00 | $40.00 | |||||
| $18.00 | $72.00 | |||||
| $10.00 | $40.00 | |||||
| $15.00 | $60.00 | |||||
| $18.00 | $72.00 | |||||
| $12.00 | $48.00 | |||||
| $45.00 | $180.00 | |||||
| $25.00 | $100.00 | |||||
| $30.00 | $120.00 | |||||
| $35.00 | $140.00 | |||||
| $35.00 | $140.00 | |||||
| $35.00 | $140.00 | |||||
| $50.00 | $100.00 | $400.00 | ||||
| $40.00 | $160.00 | |||||
| $18.00 | $72.00 | |||||
| $130.00 | $520.00 | |||||
| $45.00 | $180.00 | |||||
| $30.00 | $120.00 | |||||
| $150.00 | $600.00 | |||||
| $55.00 | $220.00 | |||||
| $40.00 | $160.00 | |||||
| $28.00 | $112.00 | |||||
| $25.00 | $100.00 | |||||
| $15.00 | $60.00 | |||||
* Prices are subject to change. Damage waiver and other fees not shown in this price estimate.
* Please call us with any questions about our power tool rentals in the cities of Redwood City, Menlo Park, Palo Alto, San Mateo, San Francisco, Santa Clara and more.




















































